Main SPHT Page
 
Carolina Horse Park at Five Points - Home of the Stoneybrook Steeplechase and the Southern Pines Horse Trials

 

 

 


 


March 12 - 14, 2004
OPEN PRELIMINARY 2
Rider Horse Dress Score Stad Score XC Score Final Score Final Place
Michele Lobsinger Able Sportsfield 34 4 0 38 1
Jane Sleeper* New Moon 35 0 7.6 42.6 2
Wendy Southam Ruba Z 35 0 8.8 43.8 3
Bruce Davidson, Sr.* Red Pepper 37.5 0 6.8 44.3 4
Jatha Austin Austin-Tacious 39.5 0 6.4 45.9 5
Bruce Davidson, Sr.* Mowgli Lion 37.5 0 11.2 48.7 6
Rainy Andrews* Giselle Superstar 39 0 11.6 50.6 7
Bill Whitehead Eau de Vie 40.5 0 10.8 51.3 8
Kim Severson* St. Paddy 39.5 0 12.4 51.9 9
Ashley MacVaugh* Thomaston 38 0 14.8 52.8 10
Robert Stevenson* Alcibiades 38 8 8.8 54.8 11
Ashley Johnson* Sword Play 40 1 14.8 55.8 12
Rebecca Polan Close the Deal 47.5 0 12 59.5 13
Stephanie Baer Excelsior 37 4 20.4 61.4 14
Amy Tryon* Northwest Flyer 37.5 1 24.8 63.3 15
Mark Weissbecker* Top Gallant 41.5 0 28 69.5 16
Sharon White* McGinty II 44 0 26.8 70.8 17
Mary Schwentker* Seneca 44 4 30.8 78.8 18
T. Cartter Evans Nova 41 1 51.6 93.6 19
Mara DePuy Good Stuff 30.5 0 65.6 96.1 20
Lisa Starr* Spotz 38.5 31 28 97.5 21
Pippa Moon RIBBO 43.5 0 86.8 130.3 22
Maley Coombs* Orion X 34.5 0 E E E
Cynthia Writesman Kaliedoscope 42 999 R R R
 
Main SPHT Page

Carolina Horse Park, Hoke County, North Carolina
Press / News | Directions | Past Events | Support CHPF | About CHP | Contact Us | Links | Home

CHP accepts VISA, MasterCard, American Express, & Discover

For more information, contact the CHP Office: info@CarolinaHorsePark.com / 910-246-9808
 Lefreda Williams: lwilliams@CarolinaHorsePark.com / 910-692-4832,

© 1998-2007 Carolina Horse Park Foundation, PO Box 2468, Southern Pines, NC  28388
1-910-246-9808            Phone During Competition: 910-848-7799


Site developed and maintained by McKay Web Works (910-315-2198). Last updated on December 12, 2006