Longleaf Pine Horse Trials Main Page
 
Carolina Horse Park at Five Points - Home of the Stoneybrook Steeplechase and the Southern Pines Horse Trials

 

 

 

Longleaf Pine Horse Trials Results
April 17 & 18, 2004
Open Training - B
    Dressage Test  Cross Country  Stadium Score  Final
Horse Name Rider Name Penalties Place Jump Elapsed Time Jump Time Elapsed Total Place
Wow Ann Wicander 29.5 2-T 0 5:23 0 4 0 1:11 33.5 1
Mystical Heir Natalie Audia* 29.5 2-T 0 5:28 0.8 4 0 1:04 34.3 2
Multiplicity Melissa Campbell 35 7 0 5:12 0 4 0 1:04 39 3
Burke's Law Suzi Gornall 36 8-T 0 4:55 0 4 0 1:03 40 4
Du Coteau Lalou Bri Susan  Berrill* 27 1 0 5:10 0 16 0 0:57 43 5
Alotawanna Elaine  Mangum 38 10 0 4:58 0 12 0 1:09 50 6
Duke of Earl Franz-Hahr Phillips 32 5 20 5:35 3.6 0 0 1:04 55.6 7
Bolivia Jennifer Sullivan-Holder 50 14 0 5:45 7.6 8 0 1:09 65.6 8
Macarno Melissa Nice* 31.5 4 0 5:19 0 20 22 1:40 73.5 9
Roger Rabbit Jane  Beshear 39 11 60 5:33 2.8 0 0 1:05 101.8 10
Sunshine Julia Beamish* 34.5 6 0 5:34 3.2 0 0 --- 300 E
Andy II Annabelle Mayr* 47.5 13 20 5:43 6.8 0 0 --- 350 R
Finn Annabelle Mayr* 42 12 0 5:15 0 0 0 --- 400 WD
Artanis Casandra Delap 36 8-T 0 --- 0 0 0 --- 500 E
 
 Longleaf Pine Horse Trials Main Page

Carolina Horse Park, Hoke County, North Carolina
Press / News | Directions | Past Events | Support CHPF | About CHP | Contact Us | Links | Home

CHP accepts VISA, MasterCard, American Express, & Discover

For more information, contact the CHP Office: info@CarolinaHorsePark.com / 910-246-9808
 

© 1998-2007 Carolina Horse Park Foundation, PO Box 2468, Southern Pines, NC  28388
1-910-246-9808            Phone During Competition: 910-848-7799


Site developed and maintained by McKay Web Works (910-315-2198). Last updated on January 28, 2006