Longleaf Pine Horse Trials Main Page
 
Carolina Horse Park at Five Points - Home of the Stoneybrook Steeplechase and the Southern Pines Horse Trials

 

 

 

Longleaf Pine Horse Trials Results
April 17 & 18, 2004
Open Novice - D
    Dressage Test  Cross Country  Stadium Score  Final 
Horse Name Rider Name Penalties Place Jump Elapsed Time Jump Time Elapsed Total Place
Oxymoron Cameron Ripley 33.5 1 0 4:26 0 0 0 1:03 33.5 1
Divine Intervention Michelle McAdam 35 2-T 0 4:23 0 0 0 1:01 35 2
Speak Easy Leslie Firth 36.5 4 0 4:13 0 0 0 1:04 36.5 3
Bob-Dew Taylor Stephens 39 7 0 4:26 0 0 0 1:05 39 4
Crack On Connie Katelyn Foster 40.5 8 0 4:14 0 0 0 1:02 40.5 5
Bally Rhyme Meghan Bynum 41.5 9 0 4:07 0 0 0 1:03 41.5 6
Rainmaker Kaitlyn Schill 38 5-T 0 3:54 0 4 0 1:06 42 7
Marquessa Maggie Sheffield 42.5 10 0 4:12 0 0 0 1:02 42.5 8
Stix by Me Colleen Mary Herbst 43 11-T 0 3:42 0 0 0 0:58 43 9
Pik's Archipelago Lydia  Cox 44.5 14 0 3:50 0 0 0 1:09 44.5 10
Erin's Nighthawk Cristina Garafola 35 2-T 0 5:07 6.8 4 0 1:08 45.8 11
Clover Laura Gaither* 47 17 0 4:00 0 0 0 1:08 47 12
Katie's Gambit Adam Lineberry* 45.5 16 0 4:32 0 4 0 1:02 49.5 13
Reston Will Fisher 50.5 18 0 4:32 0 0 0 1:11 50.5 14
Prince Caspian Erin Mullen 45 15 20 4:59 3.6 0 0 1:08 68.6 15
In Your Dreams Andrea Thomas 44 13 20 4:42 0 0 0 --- 400 WD
Sheza Skipin Princess Sarah Almond 38 5-T 0 --- 0 0 0 --- 500 E
Sunset Rouge Carrie Linke 43 11-T 0 --- 0 0 0 --- 550 R
 
Longleaf Pine Horse Trials Main Page

Carolina Horse Park, Hoke County, North Carolina
Press / News | Directions | Past Events | Support CHPF | About CHP | Contact Us | Links | Home

CHP accepts VISA, MasterCard, American Express, & Discover

For more information, contact the CHP Office: info@CarolinaHorsePark.com / 910-246-9808
 

© 1998-2007 Carolina Horse Park Foundation, PO Box 2468, Southern Pines, NC  28388
1-910-246-9808            Phone During Competition: 910-848-7799


Site developed and maintained by McKay Web Works (910-315-2198). Last updated on January 28, 2006