Final Results | Prize List | Photo Gallery
 

American Eventing Championships at the Carolina Horse Park in Raeford, NC

 

 

 

 

 

Competition Results for the American Eventing Championships

September 16 - 19, 2004

Novice - Horse
Rider Horse Dress Dress XC To Date To Date Stad Final Final
Score Place Score Score Place Score Score Place
Adrienne Classen Rafferty's Rules 29.25 2-T 0.4 29.65 2 0 29.65 1
Maya Studenmund Annie Oakley III 30.5 5-T 0 30.5 3-T 0 30.5 2
Holly Hepp Susquehanna Jones 30.5 5-T 0 30.5 3-T 0 30.5 3
Emma Winter Corelli 31.25 7-T 0 31.25 5-T 0 31.25 4
Gina Fiore Once Upon A Time 31.25 7-T 0 31.25 5-T 0 31.25 5
Julie Hildebrand Pepperbox 31.5 9 0 31.5 7 0 31.5 6
Cathy Wieschhoff Pharoah's Tale 32.25 11 0 32.25 8 0 32.25 7
Susan Berrill Du Coteau Lalou Bri 32.5 12 0 32.5 9 0 32.5 8
Marina Burliss Angies Angel 33.5 14-T 0 33.5 10 0 33.5 9
Vicki Baker Aida Maria 29.25 2-T 4.4 33.65 11 0 33.65 10
Christine Brown Rivella 30 4 4.8 34.8 12 0 34.8 11
Tiffani Loudon Ricardo 26.5 1 0.8 27.3 1 8 35.3 12
Charles Plumb* Delaney II 33.5 14-T 6 39.5 14 5 44.5 13
Maura Teal+ Noble Lad 35.25 16 8.8 44.05 15 2 46.05 14
Alice Andrews Honest Truth 31.75 10 6.4 38.15 13 9 47.15 15
Lisa Barry+ Rajacon's Rose 33 13 36 69 16 E E E
 
Final Results | Prize List | Photo Gallery
 

Carolina Horse Park, Hoke County, North Carolina
Press / News | Directions | Past Events | Support CHPF | About CHP | Contact Us | Links | Home

CHP accepts VISA, MasterCard, American Express, & Discover
 
For more information, contact the CHP Office: info@CarolinaHorsePark.com / 910-246-9808

Carolina Horse Park at Five Points - Home of the Stoneybrook Steeplechase and the Southern Pines Horse Trials


 
© 1998-2007 Carolina Horse Park Foundation
PO Box 2468, Southern Pines, NC  28388

1-910-246-9808 
Phone During Competition: 910-848-7799


Site developed and maintained by McKay Web Works (910-315-2198).
 Last updated on January 28, 2006